Alltel Divested Markets The Alltel Hue II?„? by Samsung
The Alltel Hue II?„? by Samsung Review
The Alltel Hue II?„? by Samsung Specs in Detail
| UPC | 1034 |
| Brand | PCD |
| Model | PCD Thera / Toshiba 2032 |
| Battery Type | Li - Ion |
| Battery Capacity | 1100 mAh |
| Battery Talk Time | 3.00 hours |
| Standby Time | 100 hours |
| GSM Bands | N/A |
| CDMA Bands | 800/1900 |
| Operating System | Windows Mobile Professional |
| OS Version | N/A |
| Processor | StrongARM, 206 MHz |
| Memory | 32 MB RAM / 32 MB ROM |
| Unveiled on | N/A |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 240 x 320 pixels |
| Display Colors | 65 536 |
| Display Physical Size | N/A |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | N/A |
| Design of Antenna | Stub - Nonretractable |
| Dimensions | 5.04 x 3.03 x 0.79 (127,36 x 76,62 x 19,90 mm) |
| Weight | 7.00 oz (197,01 g) |
| Global Roaming System | N/A |
| Accelerometer | N/A |
| GPS | N/A |
| TTY TDD Enabled | Yes |
| Camera and Video Camera Type | N/A |
| Camera and Video Camera Resolution | N/A |
| Camera and Video Camera Video Capture | N/A |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | N/A |
| Camera and Video Video Playback Protocols | N/A |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | CDMA2000 1xRTT |
| Data Max Speed | 144.00 |
| Internet Browsing Protocols | N/A |
| Internet Browsing Features | Internet Explorer Mobile |
| Infrared Port | Yes |
| Bluetooth Version | N/A |
| Bluetooth Profiles | N/A |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | N/A |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | Yes |
| HeadSet Jack 2 5mm | N/A |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | N/A |
| Touch Screen | Yes with handwriting recognition |
| Side Keys Left | N/A |
| Side Keys Right | N/A |
| Predictive Text Input Support | Yes |
| Predictive Text Input Type | N/A |
| Memory Expansion Slot Type | MMC/SD |
| Memory Built in | N/A |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | N/A |
| Message Instant Messaging More | N/A |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | N/A |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | N/A |
| Music AND Audio Music Player Features | N/A |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | N/A |
| Voice Commands | N/A |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | N/A |
| Regulatory Approval SAR Body | N/A |
| Regulatory Approval SAR Measured in | N/A |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | N/A |
| Vibration Alert | Yes |
| Alarm | N/A |
| Calendar | N/A |
| Calculator | N/A |
| TO DO | N/A |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | N/A |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Capacity depends on system memory |
| Book Capacity | N/A |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | N/A |
| Games | Yes |
| JAVA Profile | N/A |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | Yes |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
The Alltel Hue II?„? by Samsung Manufacturer Info
This trendy flip-phone lets you reflect your style with your choice of changeable faceplates. The Alltel Hue II has a 2.0 Megapixel camera, an MP3 player and more! You can even access the Web and download your favorite games and ringtones!

