Sprint Sierra Wireless Aircard 402
Sierra Wireless Aircard 402 Review
Sierra Wireless Aircard 402 Specs in Detail
| UPC | 102 |
| Brand | Sierra Wireless |
| Model | Sierra Wireless Voq A10 |
| Battery Type | Li - Polymer |
| Battery Capacity | N/A |
| Battery Talk Time | 6.00 hours |
| Standby Time | 100 hours |
| GSM Bands | 900/1800/1900 |
| CDMA Bands | N/A |
| Operating System | Windows Mobile Standard |
| OS Version | Windows Mobile 2003 |
| Processor | Intel XScale PXA262, 200 MHz |
| Memory | 32 MB RAM / 48 MB ROM |
| Unveiled on | N/A |
| Display Type | Color |
| Display Technology | LCD |
| Display Size | 176 x 220 pixels |
| Display Colors | 65 536 |
| Display Physical Size | N/A |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Candybar |
| Design of Antenna | N/A |
| Dimensions | 5.23 x 2.09 x 0.91 (133mm x 53mm x 23mm) |
| Weight | 5.11 oz (144,28 g) |
| Global Roaming System | Yes |
| Accelerometer | N/A |
| GPS | N/A |
| TTY TDD Enabled | Yes |
| Camera and Video Camera Type | N/A |
| Camera and Video Camera Resolution | N/A |
| Camera and Video Camera Video Capture | N/A |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | N/A |
| Camera and Video Video Playback Protocols | WMV |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | GPRS |
| Data Max Speed | N/A |
| Internet Browsing Protocols | N/A |
| Internet Browsing Features | Internet Explorer Mobile |
| Infrared Port | Yes |
| Bluetooth Version | N/A |
| Bluetooth Profiles | N/A |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | N/A |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | ActiveSync |
| HeadSet Jack 2 5mm | N/A |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | QWERTY |
| Touch Screen | N/A |
| Side Keys Left | N/A |
| Side Keys Right | N/A |
| Predictive Text Input Support | Yes |
| Predictive Text Input Type | N/A |
| Memory Expansion Slot Type | MMC/SD |
| Memory Built in | N/A |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | Yes |
| Message Instant Messaging More | N/A |
| Message Instant Messaging Services | MSN |
| Message E mail Protocols | IMAP/POP3/SMTP |
| Message E mail Features | attachments support |
| Music AND Audio Music Player Protocols | MP3, WMA, WAV |
| Music AND Audio Music Player Features | Media Player |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | Yes |
| Voice Commands | Yes |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | N/A |
| Regulatory Approval SAR Body | N/A |
| Regulatory Approval SAR Measured in | N/A |
| Polyphonic Rings Voices | 64 |
| Notifications Polyphonic Rings Features | MIDI, WAV ringtones |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | Yes |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | N/A |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | N/A |
| Book Capacity | N/A |
| Book Multiple Numbers Per Contact | N/A |
| Book Picture ID | N/A |
| Book Ring ID | N/A |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | Yes |
| JAVA Profile | Midp 2.0 |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | Yes |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
Sierra Wireless Aircard 402 Manufacturer Info
The Sierra Wireless Aircard 402 is an all in one connection device.It provides a wireless connection for your laptop computers, which works either as a PCMCIA Card or an Express Card. The Aircard 402 is designed to operate on CDMA supporting Sprint EV-DO Rev. A mobile broadband service. The Average download speeds are 600 Kbps-1.4 Mbps with peak speeds of 3.1 Mbps. Average upload speeds are 350-500 Kbps with peak speeds of 1.8 Mbps. Backwards compatible to CDMA EV-D0 Rev. 0 and 1xRTT in areas where Sprint EV-DO Rev. A coverage is not available. The Aircard 402 is also GPS Enabled and supports Sprint Location Services for Sprint Mobile Broadband users. You can use this to find nearby restaurants, gas stations, banks, and mopre without entering their current location. With easy Sprint SmartView Installation there is no CD required to install the 598U on Windows or Mac operating systems.

