Sprint Samsung Instinct - Black
Samsung Instinct - Black Review
The Samsung Instinct
was certainly designed to compete with the hugely popular iphone which
has grabbed a huge share of the smartphone market today. A quick glimpse
of the Instinct gives you a feeling much similar to the iphone in terms
of look and feel. But the Samsung Instinct wasn??™t just designed to
look like the iphone but has some cool features up its sleeves.
Due to the competitions
present in the mobile provider market today, phone models have been
tied up to their specific providers. A lot of people have been searching
for iphone counterparts on their providers and the Samsung Instinct
has come up with one which not only mimics the iphone but one which
comes loaded with features of its own.
The Samsung Instinct
offers a full touchscreen interface similar to its rival. Unlike its
rivals, the touchscreen feature on the phone is snappy and responsive.
Navigating through the touchscreen is easy by dragging or tapping items
on the screen. Going around the phones menus and applications takes
a little bit time of getting used to.
The Samsung Instinct
comes with the familiar iphone design. Front panel is dominated by the
touchscreen and all controls are toggled through the screen. It is a
bit slimmer than the iphone giving it a taller look. Immediately above
the display is the speakerphone which is the only blemish in an otherwise
flawless panel.
The screen measure
a whopping 3.2 inches and splashes your eyes with 262,000 colors. It
does come short in comparison to the iphones ridiculous 16M color display.
Picture and videos appeared bright and crisp and appears to be washed
out in bright conditions.
Some of the cool features
which come with the Samsung Instinct is the simple home button which
divides into 3 panels, fun, favorites and main menu. The phone allows
a high degree of customization providing to access to frequently used
applications.
Keeping in touch with
your friends is easy with email support for major providers. New messages
are easily displayed by the blue star on the upperhand portion of the
screen. Viewing messages is quick and easy with the friendly user interface.
Messages are viewed in landscape mode and moving through the message
is done by scrolling down with your fingers.
Another feature borrowed
from the iphone is its ability to display videos or images in a smooth
streaming fashion or resizing images by dragging the virtual corners.
Organizing your multimedia and files is easy by assigning folders for
better access and convenience. Transferring files and music from your
PC to your phone is a breeze. The Samsung Instinct also allows you to
upload pictures via photo bucket and Flickr.
Messaging and key input
could be done with a full QWERTY pad. The full keyboard is displayed
in landscape mode and keys are well spaced allowing for accurate input.
View the phone in landscape mode displays another key layout. Letters
are individually displayed and alphabetically arranged for a different
look and feel. Scrawling letters individually on the touchscreen for
messaging is also offered but a bit cumbersome.
Music quality over
the phones speakers is excellent. The Samsung Instinct suffers from
one flaw however; going through some of your music tracks may prove
to be difficult as the phone does not identify all music tags.
Viewing videos on the
Samsung Instinct??™s large display is good. Video quality is excellent
and audio over the speakers complimented the experience. But the phone
does not support all video formats and a great deal of time maybe needed
for converting files before any viewing is accomplished.
The Samsung Instinct is definitely a smartphone which comes loaded with features. Coming in a slimmer and sleeker design with cool intelligent features of its own, the Instinct could provide the iphone a run for its money.
Samsung Instinct - Black Specs in Detail
| UPC | 12 |
| Brand | Samsung |
| Model | Samsung SGH-E250 |
| Battery Type | Li - Ion |
| Battery Capacity | 750 mAh |
| Battery Talk Time | 5.00 hours |
| Standby Time | 250 hours |
| GSM Bands | 900/1800/1900 |
| CDMA Bands | N/A |
| Operating System | N/A |
| OS Version | N/A |
| Processor | N/A |
| Memory | N/A |
| Unveiled on | N/A |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 128 x 160 pixels |
| Display Colors | 65 536 |
| Display Physical Size | 2.00 inches |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Slider |
| Design of Antenna | Internal |
| Dimensions | 3.93 x 1.96 x 0.55 (99,49,75 x 49,75 x 13,93 mm) |
| Weight | 2.85 oz (80,60 g) |
| Global Roaming System | Yes |
| Accelerometer | N/A |
| GPS | N/A |
| TTY TDD Enabled | N/A |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 0.3 megapixels VGA |
| Camera and Video Camera Video Capture | Yes |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | Digital zoom, Multi shot, Effects, Self-timer |
| Camera and Video Video Playback Protocols | N/A |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | GPRS/EDGE |
| Data Max Speed | N/A |
| Internet Browsing Protocols | WAP 2.0 |
| Internet Browsing Features | N/A |
| Infrared Port | N/A |
| Bluetooth Version | 2.0 |
| Bluetooth Profiles | Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Service Discovery Application (SDAP)/Basic Printing (BPP)/Generic Audio/Video Distribution (GAVDP)/Advanced Audio Distribution (A2DP)/Audio/Visual Remote Control Profile (AVRCP) |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | N/A |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | Yes |
| HeadSet Jack 2 5mm | N/A |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | N/A |
| Touch Screen | N/A |
| Side Keys Left | Volume keys |
| Side Keys Right | N/A |
| Predictive Text Input Support | N/A |
| Predictive Text Input Type | T9 |
| Memory Expansion Slot Type | microSD |
| Memory Built in | 7.6 MB |
| Message Text Send Receive | Yes |
| Message EMS | Yes |
| Message MMS | Yes |
| Message Instant Messaging More | N/A |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | IMAP/POP3/SMTP |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | MP3, AAC, AAC+ |
| Music AND Audio Music Player Features | Music player |
| Music AND Audio Radio | FM Radio |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | N/A |
| Voice Commands | N/A |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | 0.48 |
| Regulatory Approval SAR Body | 0.54 |
| Regulatory Approval SAR Measured in | 1900 MHz |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | MP3 ringtones |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | N/A |
| Stopwatch | Yes |
| Flashlight | N/A |
| Organizer Other | World Clock, Timer, Memo, Converter |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Caller groups supported |
| Book Capacity | 1000 |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | Yes plus JAVA downloadable |
| JAVA Profile | Midp 2.0 |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | Yes |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |

