AT&T Samsung A237 Red
Samsung A237 Red Review
if you want
just a basic phone that you can use for calling and texting, but at
the same time you can do emails, pictures, fast downloads, use it anywhere
around the world, among other things then the Samsung SGH a237 is the
mobile phone you should buy.
This phone
is simple with an easy-to-use design. This mobile phone is the
upgraded version of the Samsung A227. It comes with the same basic
flip design but with cuved ends and a somewhat hourglass shape.
The hinge is sturdy enough unlike other flip designed phones.
This means that it can handle a few drops on the floor. It comes
with different colors from red, black and blue.
It is very
light because it only weighs barely 3.0 oz with a dimension of 3.74
x 1.89 x 0.8 inch. It has a 65k color internal display technology
and a resolution of 96 x 96 however it is a grey scale type with
a main display of 128 x 160 pixels with 65,536 colors.
The externall
display is as big as the postage stamp and monochrome. This means
that there is not that much color in the display but it does not affect
the quality of the phone since it is designed for simplicity purposes.
The screen displays the date and time, signal, battery life, and numeric
caller ID only because of its low resolution.
Battery is
a standard type Li-Ion, 800 mAh with a maximum of 5-hour talk time usage
without recharging and with a 10-day standby time. Camera is very
basic. It measures 1.8 inches with 10 x 120 pixels. Camera
uses the VGA technology 0.3 megapixel resolution A and a shot mode with
a self timer from 3, 5 to 10 seconds. This means that images is
not very sharp. Connectivity features includes a USB and a 2.0
bluetooth.
Other features
includes a phonebook that can handle 500 names, caller groups function,
mutiplt numbers per contact, a picture ID, and a Ring ID. PIM
functions are the Alarm, Calendar, TO-DO, Stopwatch, World Clock, Converter,
Calculator, and a Countdown timer. Recording and speaker phone
voice feature is also available. However, the voice quality is
not that satisfying unlike other mobiles.
If you are someone who only wants to do some calling and text messaging, this phone is for you. It is simple and easy to use. This mobile handset is ideal for those who does not need much of the current technology that mobile phones offer. The keypad buttons are large enough woth a bright backlight. This means that this is a good phone for senior citizens. Voice quality however is poor describing it as a distorted vibrating effect. But on the other end of the line, the voice of the caller is not bad, however, some notices some static. The speakerphone is also of poor quality with the same vibrating effect but with the bluetooth feature, it is a bit better. Users of this phone rates it from 6 to 7 from a scale of 1 to 10, with 10 being the highest rate. Price range can start as low as $20.00 if you buy it online. Regular price can start at $199.00.
Samsung A237 Red Specs in Detail
| UPC | 12 |
| Brand | Samsung |
| Model | Samsung SGH-E250 |
| Battery Type | Li - Ion |
| Battery Capacity | 750 mAh |
| Battery Talk Time | 5.00 hours |
| Standby Time | 250 hours |
| GSM Bands | 900/1800/1900 |
| CDMA Bands | N/A |
| Operating System | N/A |
| OS Version | N/A |
| Processor | N/A |
| Memory | N/A |
| Unveiled on | N/A |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 128 x 160 pixels |
| Display Colors | 65 536 |
| Display Physical Size | 2.00 inches |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Slider |
| Design of Antenna | Internal |
| Dimensions | 3.93 x 1.96 x 0.55 (99,49,75 x 49,75 x 13,93 mm) |
| Weight | 2.85 oz (80,60 g) |
| Global Roaming System | Yes |
| Accelerometer | N/A |
| GPS | N/A |
| TTY TDD Enabled | N/A |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 0.3 megapixels VGA |
| Camera and Video Camera Video Capture | Yes |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | Digital zoom, Multi shot, Effects, Self-timer |
| Camera and Video Video Playback Protocols | N/A |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | GPRS/EDGE |
| Data Max Speed | N/A |
| Internet Browsing Protocols | WAP 2.0 |
| Internet Browsing Features | N/A |
| Infrared Port | N/A |
| Bluetooth Version | 2.0 |
| Bluetooth Profiles | Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Service Discovery Application (SDAP)/Basic Printing (BPP)/Generic Audio/Video Distribution (GAVDP)/Advanced Audio Distribution (A2DP)/Audio/Visual Remote Control Profile (AVRCP) |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | N/A |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | Yes |
| HeadSet Jack 2 5mm | N/A |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | N/A |
| Touch Screen | N/A |
| Side Keys Left | Volume keys |
| Side Keys Right | N/A |
| Predictive Text Input Support | N/A |
| Predictive Text Input Type | T9 |
| Memory Expansion Slot Type | microSD |
| Memory Built in | 7.6 MB |
| Message Text Send Receive | Yes |
| Message EMS | Yes |
| Message MMS | Yes |
| Message Instant Messaging More | N/A |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | IMAP/POP3/SMTP |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | MP3, AAC, AAC+ |
| Music AND Audio Music Player Features | Music player |
| Music AND Audio Radio | FM Radio |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | N/A |
| Voice Commands | N/A |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | 0.48 |
| Regulatory Approval SAR Body | 0.54 |
| Regulatory Approval SAR Measured in | 1900 MHz |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | MP3 ringtones |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | N/A |
| Stopwatch | Yes |
| Flashlight | N/A |
| Organizer Other | World Clock, Timer, Memo, Converter |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Caller groups supported |
| Book Capacity | 1000 |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | Yes plus JAVA downloadable |
| JAVA Profile | Midp 2.0 |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | Yes |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |

