Alltel Divested Markets Palm® Treo™ Pro
Palm® Treo™ Pro Review
Palm® Treo™ Pro Specs in Detail
| UPC | 996 |
| Brand | Palm |
| Model | Palm Treo Pro CDMA |
| Battery Type | Li - Ion |
| Battery Capacity | 1500 mAh |
| Battery Talk Time | 5.00 hours |
| Standby Time | 250 hours |
| GSM Bands | N/A |
| CDMA Bands | 800/1900 |
| Operating System | Windows Mobile Professional |
| OS Version | 6.1 Professional |
| Processor | Qualcomm Dual-Core MSM7501A, 528MHz |
| Memory | 128 MB RAM / 512 MB ROM |
| Unveiled on | N/A |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 320 x 320 pixels |
| Display Colors | 65 536 |
| Display Physical Size | 2.50 inches |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Candybar |
| Design of Antenna | Internal |
| Dimensions | 4.49 x 2.36 x 0.53 (112,94,43 x 59,70 x 12,94 mm) |
| Weight | 4.69 oz (132,34 g) |
| Global Roaming System | N/A |
| Accelerometer | N/A |
| GPS | Yes |
| TTY TDD Enabled | N/A |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 2.0 megapixels |
| Camera and Video Camera Video Capture | Yes |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | Digital zoom |
| Camera and Video Video Playback Protocols | N/A |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | CDMA2000 1xRTT/1xEV-DO rev.0/1xEV-DO rev.A |
| Data Max Speed | N/A |
| Internet Browsing Protocols | N/A |
| Internet Browsing Features | Internet Explorer Mobile 6 |
| Infrared Port | N/A |
| Bluetooth Version | 2.0 |
| Bluetooth Profiles | Headset (HSP)/Handsfree (HFP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Service Discovery Application (SDAP)/Human Interface Device (HID)/Generic Audio/Video Distribution (GAVDP)/Advanced Audio Distribution (A2DP)/Audio/Visual Remote Control Profile (AVRCP)/Personal Area Networking Profile (PAN)/SIM Access (SAP)/Phone Book Access (PBAP) |
| Bluetooth Features | EDR |
| Wireless LAN Type | 802.11b/802.11g |
| USB Type | microUSB |
| USB Version | USB 2.0 |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | Yes |
| HeadSet Jack 2 5mm | N/A |
| Head Jack 3 5mm | Yes |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | QWERTY |
| Touch Screen | Yes with stylus and handwriting recognition |
| Side Keys Left | Volume key, Customizable button |
| Side Keys Right | Wi-Fi button |
| Predictive Text Input Support | Yes |
| Predictive Text Input Type | N/A |
| Memory Expansion Slot Type | microSD/microSDHC |
| Memory Built in | N/A |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | Yes |
| Message Instant Messaging More | Yes |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | IMAP/POP3/SMTP |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | MP3, AAC, WMA |
| Music AND Audio Music Player Features | Windows Media Player |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | Yes |
| Voice Commands | Yes |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | 1.40 |
| Regulatory Approval SAR Body | 1.29 |
| Regulatory Approval SAR Measured in | 1900 MHz |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | MP3 ringtones |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | Yes |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | Notes |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | Office 2007, Office 2003, PDF |
| Book Features | Capacity depends on system memory |
| Book Capacity | N/A |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | Yes |
| JAVA Profile | N/A |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | N/A |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
Palm® Treo™ Pro Manufacturer Info
Work. Life. Perfectly balanced.
Some meetings take place in boardrooms. Others happen in parks or caf?s. That's why there's the new Treo™ Pro smartphone by Palm, thoughtfully designed for people who define their workday the way they see fit. You can respond to business and personal email, stay on top of appointments and contacts, and use Wi-Fi or GPS when you're out and about. Thanks to Palm shortcuts, a full keyboard and a large color touchscreen, the Treo Pro is simply effortless to use. Speaking of uncomplicated, you'll love the design. It's thin and elegant, but still packs plenty of battery power for a life on the go. Treo Pro. Perfectly balanced.

