T-Mobile Nokia 1680
Nokia 1680 Review
If you just want a
basic phone that is dependable for messaging and calls, then take a
look at the Nokia 1680. It’s a pretty decent phone for casual
users.
The Nokia 1680's design
has the standard candy bar and easy-to-use form. It also comes
in a slim package measuring a thin half inch and weighs a light 3 ounces.
Phone display like any other on the phone is a basic 1.75-inch display
that supports 64,000 colors. Menu is icon-based which makes it simple
and user friendly for new cell phone users. Font size and color
are the only ones that you can change in the menu.
Navigation array consists
of a navigation toggle and a large button in the center as confirmation
key. It is spacious and has tactile features; however, the navigation
toggle is bit slippery. You can also use the toggles as shortcut
keys for four frequently accessed applications. There are also two soft
keys for Menu and Options as well as the Talk and the End/Power button.
All of the keys in the navigation array are covered in a rubbery material
except for the navigation toggle. There could have been a back/clear
button in the navigation array which is missing on this phone.
The keypad is very
tactile but somehow stiff. Spacing between keys is a problem but when
it comes to dialing, it is relatively trouble free. Composing text messages
however is a bit difficult because of the stiff keys so you might want
to give it a try first before purchasing this handset. Keypad
is built with a bright backlight so you will not have any problems accessing
the keys in a dark environment.
The Nokia 1680 does
not have a dedicated volume rocker on either spine of the phone so you
will need to take it off from your ear during the call to adjust the
volume using the navigation toggle. This is somewhat inconvenient
because you lose a certain amount of talk time. On the right spine
of the phone, you will find a charger port and a 2.5 mm headset jack
only. A 3.5 mm headset jack could have made it better but the
phone is not built for music so headset size is acceptable. On
the phone’s back panel are the camera lens and self-portrait mirror.
Located at the upper right corner of the back is a single speaker.
This phone is mainly
built for calling. You can store up to 1,000 contacts, each with five
phone numbers, an e-mail address, Web address, company name with job
title, nickname, street address, birthday, and notes. You can
have each contact assigned to a group or photo for caller ID. Assigning
a personalized polyphonic ringtone to a contact is only available for
groups. Basic features included are vibrate mode, speakerphone, alarm
clock, calendar, to-do list, notepad, calculator, stopwatch, timer,
currency and unit converter, voice recorder, expense manager, SMS/MMS,
and Instant Messaging.
The 0.3 megapixel VGA
camera can capture images in three different resolutions and three quality
settings. Digital zoom is 4x, multi shot option, self-timer, and
night mode to brighten up images. Images captured are of poor quality
even though it is a VGA camera. They look blurred and washed out.
You can record videos with the same editing options as the camera.
10-second clips are available for MMS.
Wallpaper, screensavers,
font colors, themes and alert tones can be changed. You can download
more options and ringtones through the phones WAP 2.0 wireless Web browser.
There are demo games and you will have to purchase the full version
for extended play.
The Nokia 1680 is only
a dual band phone. In terms of call quality, it is alright.
However, volume level is very low. You will have to bring the
phone closer if you don’t want to miss anything from the conversation.
On the other end of the line, the call quality is the same. Background
noises are somewhat irritating as well as statics or interference.
The speakerphone is not very good. Talk time is rated at 7 hours
before charging and the standby time is excellent at 3 weeks.
The Nokia 1680 is good basic phone. It is very user-friendly and could be used by children or teens learning the ropes. Build quality needs more work, plastic casings and poor keypads give the impression of a low end phone. The Nokia 1680 is a perfect fit for budget phone seekers looking for an inexpensive phone that delivers all the basic functions of a cellphone.
Nokia 1680 Specs in Detail
| UPC | 1670 |
| Brand | Nokia |
| Model | Nokia 1680 classic |
| Battery Type | Li - Ion |
| Battery Capacity | 700 mAh |
| Battery Talk Time | 7.60 hours |
| Standby Time | 424 hours |
| GSM Bands | 850/1900 |
| CDMA Bands | N/A |
| Operating System | N/A |
| OS Version | N/A |
| Processor | N/A |
| Memory | N/A |
| Unveiled on | 2 Apr 2008 |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 128 x 160 pixels |
| Display Colors | 65 536 |
| Display Physical Size | N/A |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Candybar |
| Design of Antenna | Internal |
| Dimensions | 4.25 x 1.80 x 0.60 (107,45,77 x 45,77 x 14,93 mm) |
| Weight | 2.60 oz (73,63 g) |
| Global Roaming System | N/A |
| Accelerometer | N/A |
| GPS | N/A |
| TTY TDD Enabled | N/A |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 0.3 megapixels VGA |
| Camera and Video Camera Video Capture | Yes |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | N/A |
| Camera and Video Video Playback Protocols | N/A |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | GPRS/EDGE |
| Data Max Speed | N/A |
| Internet Browsing Protocols | WAP 2.0, XHTML |
| Internet Browsing Features | N/A |
| Infrared Port | N/A |
| Bluetooth Version | N/A |
| Bluetooth Profiles | N/A |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | N/A |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | Yes |
| Computer Synchronization | N/A |
| HeadSet Jack 2 5mm | Yes |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | N/A |
| Touch Screen | N/A |
| Side Keys Left | N/A |
| Side Keys Right | N/A |
| Predictive Text Input Support | N/A |
| Predictive Text Input Type | T9 |
| Memory Expansion Slot Type | N/A |
| Memory Built in | 32 MB |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | Yes |
| Message Instant Messaging More | Yes |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | IMAP/POP3/SMTP |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | N/A |
| Music AND Audio Music Player Features | N/A |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | N/A |
| Voice Commands | N/A |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | 1.23 |
| Regulatory Approval SAR Body | 0.60 |
| Regulatory Approval SAR Measured in | 1900 MHz |
| Polyphonic Rings Voices | 24 |
| Notifications Polyphonic Rings Features | MP3 ringtones |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | Yes |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | N/A |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Caller groups supported |
| Book Capacity | 1000 |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | Downloadable |
| JAVA Profile | Midp 2.0 |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | N/A |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |

