Alltel Divested Markets MyShot™ - Cyan
MyShot™ - Cyan Review
MyShot™ - Cyan Specs in Detail
| UPC | 968 |
| Brand | Samsung |
| Model | Samsung MyShot |
| Battery Type | Li - Ion |
| Battery Capacity | 800 mAh |
| Battery Talk Time | 3.00 hours |
| Standby Time | 325 hours |
| GSM Bands | N/A |
| CDMA Bands | 800/1700/1900 |
| Operating System | N/A |
| OS Version | N/A |
| Processor | N/A |
| Memory | N/A |
| Unveiled on | 27 Mar 2008 |
| Display Type | Color |
| Display Technology | STN |
| Display Size | 128 x 160 pixels |
| Display Colors | 262 144 |
| Display Physical Size | 1.90 inches |
| Display Features | N/A |
| Additional Display Type | Color |
| Additional Display Size | 96 x 96 pixels |
| Additional Display Colors | 65 536 |
| Additional Display Physical Size | 1.00 inches |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Clamshell |
| Design of Antenna | Internal |
| Dimensions | 3.64 x 1.87 x 0.77 (92,04 x 47,26 x 19,40 mm) |
| Weight | 3.22 oz (90,55 g) |
| Global Roaming System | N/A |
| Accelerometer | N/A |
| GPS | Yes |
| TTY TDD Enabled | Yes |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 1.3 megapixels |
| Camera and Video Camera Video Capture | N/A |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | Effects |
| Camera and Video Video Playback Protocols | N/A |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | CDMA2000 1xRTT |
| Data Max Speed | N/A |
| Internet Browsing Protocols | N/A |
| Internet Browsing Features | N/A |
| Infrared Port | N/A |
| Bluetooth Version | 2.0 |
| Bluetooth Profiles | Headset (HSP)/Handsfree (HFP)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP) |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | N/A |
| USB Version | N/A |
| Proprietory | Yes |
| SyncML | N/A |
| Computer Synchronization | N/A |
| HeadSet Jack 2 5mm | N/A |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | N/A |
| Touch Screen | N/A |
| Side Keys Left | Volume keys |
| Side Keys Right | Camera key |
| Predictive Text Input Support | N/A |
| Predictive Text Input Type | T9 |
| Memory Expansion Slot Type | N/A |
| Memory Built in | 20 MB |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | Yes |
| Message Instant Messaging More | Yes |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | N/A |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | N/A |
| Music AND Audio Music Player Features | N/A |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | Yes |
| Voice Commands | Yes |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | 0.78 |
| Regulatory Approval SAR Body | 0.76 |
| Regulatory Approval SAR Measured in | 1900 MHz |
| Polyphonic Rings Voices | 72 |
| Notifications Polyphonic Rings Features | N/A |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | N/A |
| Stopwatch | Yes |
| Flashlight | N/A |
| Organizer Other | World Clock, Memo, Converter, Tip Calculator |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Caller groups supported |
| Book Capacity | 500 |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | N/A |
| Games | Downloadable |
| JAVA Profile | N/A |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | Yes |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | Yes |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | N/A |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
MyShot™ - Cyan Manufacturer Info
Super simple. Standout features.
As fun and feature-rich as it is practical, this compact and pocket-ready flip phone is everything you need - and even more of what you want. The Samsung MyShot™ comes with a 1.3 MP camera with picture messaging capabilities. Plus, it's Celltop ready, GPS-capable and is preloaded with City ID, and Alltel Navigation, making this phone a super-easy and super-smart choice.

