Alltel Wireless Motorola™ VE465
Motorola™ VE465 Review
Motorola™ VE465 Specs in Detail
| UPC | 966 |
| Brand | Motorola |
| Model | Motorola VE465 |
| Battery Type | Li - Ion |
| Battery Capacity | 940 mAh |
| Battery Talk Time | 4.50 hours |
| Standby Time | 288 hours |
| GSM Bands | N/A |
| CDMA Bands | 800/1700/1900 |
| Operating System | N/A |
| OS Version | N/A |
| Processor | N/A |
| Memory | N/A |
| Unveiled on | 23 Feb 2009 |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 176 x 220 pixels |
| Display Colors | 65 536 |
| Display Physical Size | 1.90 inches |
| Display Features | N/A |
| Additional Display Type | Color |
| Additional Display Size | 96 x 80 pixels |
| Additional Display Colors | 65 536 |
| Additional Display Physical Size | 1.05 inches |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Clamshell |
| Design of Antenna | Internal |
| Dimensions | 3.90 x 1.89 x 0.70 (98,51 x 47,76 x 17,91 mm) |
| Weight | 3.77 oz (106,47 g) |
| Global Roaming System | N/A |
| Accelerometer | N/A |
| GPS | Yes |
| TTY TDD Enabled | Yes |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 1.3 megapixels |
| Camera and Video Camera Video Capture | Yes |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | Digital zoom |
| Camera and Video Video Playback Protocols | MPEG4, WMV, H.263, H.264 |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | CDMA2000 1xRTT/1xEV-DO rev.0 |
| Data Max Speed | N/A |
| Internet Browsing Protocols | WAP 2.0 |
| Internet Browsing Features | N/A |
| Infrared Port | N/A |
| Bluetooth Version | 2.0 |
| Bluetooth Profiles | Headset (HSP)/Handsfree (HFP)/Dial-up networking (DUN)/File Transfer (FTP)/Object Push (OPP)/Generic Access (GAP)/Serial Port (SPP)/Serial Data Port (SDP)/Basic Printing (BPP)/Generic Audio/Video Distribution (GAVDP)/Advanced Audio Distribution (A2DP)/Basic Imaging (BIP)/Audio/Visual Remote Control Profile (AVRCP)/Phone Book Access (PBAP) |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | N/A |
| USB Version | USB 2.0 |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | N/A |
| HeadSet Jack 2 5mm | Yes |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | N/A |
| Touch Screen | N/A |
| Side Keys Left | Volume keys |
| Side Keys Right | Voice services key |
| Predictive Text Input Support | N/A |
| Predictive Text Input Type | T9 |
| Memory Expansion Slot Type | microSD |
| Memory Built in | N/A |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | Yes |
| Message Instant Messaging More | Yes |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | N/A |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | MP3, AAC, AAC+, eAAC+, WMA, AMR, MIDI |
| Music AND Audio Music Player Features | N/A |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | Yes |
| Voice Commands | Yes |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | 0.77 |
| Regulatory Approval SAR Body | 0.25 |
| Regulatory Approval SAR Measured in | 1900 MHz |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | N/A |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | N/A |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | N/A |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Caller groups supported |
| Book Capacity | N/A |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | N/A |
| JAVA Profile | N/A |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | Yes |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | N/A |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
Motorola™ VE465 Manufacturer Info
If you want sleek styling with all the right features, including rich imaging and multimedia, the Motorola VE465 is the device for you. Take pictures and video in a snap with the 1.3 MP camera with 4x digital zoom. You can also listen to your favorite music with the digital music player and watch your music come to life with stunning visual effects on the large display. If you want a device that is rugged and refined as well as feature-rich, the VE465 is the one for you!

