T-Mobile Motorola Renew T-Mobile Prepaid
Motorola Renew T-Mobile Prepaid Review
Motorola Renew T-Mobile Prepaid Specs in Detail
| UPC | 9 |
| Brand | Motorola |
| Model | Motorola V750 |
| Battery Type | Li - Ion |
| Battery Capacity | N/A |
| Battery Talk Time | 3.50 hours |
| Standby Time | 110 hours |
| GSM Bands | 900/1800/1900 |
| CDMA Bands | N/A |
| Operating System | N/A |
| OS Version | N/A |
| Processor | N/A |
| Memory | N/A |
| Unveiled on | N/A |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 120 x 160 pixels |
| Display Colors | 65 536 |
| Display Physical Size | N/A |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Clamshell |
| Design of Antenna | Stub - Nonretractable |
| Dimensions | 3.70 x 1.93 x 1.06 (93,53 x 48,76 x 26,87mm) |
| Weight | 3.88 oz (109,45 g) |
| Global Roaming System | Yes |
| Accelerometer | N/A |
| GPS | N/A |
| TTY TDD Enabled | N/A |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 0.1 megapixels CIF (288x352) |
| Camera and Video Camera Video Capture | N/A |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | N/A |
| Camera and Video Video Playback Protocols | N/A |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | GPRS |
| Data Max Speed | N/A |
| Internet Browsing Protocols | WAP 1.2.1 |
| Internet Browsing Features | N/A |
| Infrared Port | N/A |
| Bluetooth Version | N/A |
| Bluetooth Profiles | N/A |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | N/A |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | N/A |
| HeadSet Jack 2 5mm | N/A |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | N/A |
| Touch Screen | N/A |
| Side Keys Left | N/A |
| Side Keys Right | N/A |
| Predictive Text Input Support | N/A |
| Predictive Text Input Type | iTAP |
| Memory Expansion Slot Type | N/A |
| Memory Built in | N/A |
| Message Text Send Receive | Yes |
| Message EMS | Yes |
| Message MMS | Yes |
| Message Instant Messaging More | N/A |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | N/A |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | N/A |
| Music AND Audio Music Player Features | N/A |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | N/A |
| Voice Commands | N/A |
| Voice Recording | Yes |
| Voice Speaker | N/A |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | N/A |
| Regulatory Approval SAR Body | N/A |
| Regulatory Approval SAR Measured in | N/A |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | N/A |
| Vibration Alert | N/A |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | N/A |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | N/A |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | N/A |
| Book Capacity | 500 |
| Book Multiple Numbers Per Contact | N/A |
| Book Picture ID | N/A |
| Book Ring ID | N/A |
| Personalization Faceplates | N/A |
| Personalization Profiles | N/A |
| Games | Yes plus downloadable |
| JAVA Profile | N/A |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | N/A |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
Motorola Renew T-Mobile Prepaid Manufacturer Info
The Motorola Renew is the first environmentally responsible phone to come to you from T-Mobile. The Motorola Renew was created using sustainable materials and packaging. The Motorola Renew is more than 70% recyclable and for the environmentally conscious, in the box you will receive a recycle bag to send in your old phone and help the environment. The Motorola Renew minimizes it's Carbon footprint bringing you industry leading talk time of up to 9 hours and standby time up to 18 days. The Renew comes with the Motorola specific Crystal Talk Technology making talking and hearing better than ever. Also, as simplistic as this device may be, it packs a powerful punch with an integrated music player. This is a simple phone for the environmentally conscious. Get yours today!

