Verizon Wireless HTC Droid Eris
HTC Droid Eris Review
HTC Droid Eris Specs in Detail
| UPC | 16 |
| Brand | HTC |
| Model | HTC Apache |
| Battery Type | Li - Ion |
| Battery Capacity | 1350 mAh |
| Battery Talk Time | 3.70 hours |
| Standby Time | 250 hours |
| GSM Bands | N/A |
| CDMA Bands | 800/1900 |
| Operating System | Windows Mobile Professional |
| OS Version | 5.0 (Magneto) |
| Processor | Intel PXA270, 416 MHz |
| Memory | 64 MB RAM / 128 MB ROM |
| Unveiled on | N/A |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 240 x 320 pixels |
| Display Colors | 65 536 |
| Display Physical Size | N/A |
| Display Features | Touch |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Side-Slider |
| Design of Antenna | Stub - Nonretractable |
| Dimensions | 4.24,88 x 2.30 x 1.00 (107,46 x 58,71 x 24,88 mm) |
| Weight | 6.07 oz (171,14 g) |
| Global Roaming System | N/A |
| Accelerometer | N/A |
| GPS | N/A |
| TTY TDD Enabled | Yes |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 1.3 megapixels |
| Camera and Video Camera Video Capture | Yes |
| Camera and Video Camera Flash | Yes |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | N/A |
| Camera and Video Video Playback Protocols | MPEG4, H.263 |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | 1xEV-DO rev.0 |
| Data Max Speed | N/A |
| Internet Browsing Protocols | WAP 2.0 |
| Internet Browsing Features | Internet Explorer Mobile |
| Infrared Port | Yes |
| Bluetooth Version | 1.2 |
| Bluetooth Profiles | N/A |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | miniUSB |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | ActiveSync |
| HeadSet Jack 2 5mm | Yes |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | QWERTY |
| Touch Screen | Yes |
| Side Keys Left | N/A |
| Side Keys Right | Camera key |
| Predictive Text Input Support | Yes |
| Predictive Text Input Type | N/A |
| Memory Expansion Slot Type | miniSD |
| Memory Built in | N/A |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | Yes |
| Message Instant Messaging More | N/A |
| Message Instant Messaging Services | N/A |
| Message E mail Protocols | IMAP/POP3/SMTP |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | MP3, WMA, WAV |
| Music AND Audio Music Player Features | Windows Media Player |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | N/A |
| Voice Commands | N/A |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | 0.88 |
| Regulatory Approval SAR Body | 0.33 |
| Regulatory Approval SAR Measured in | 1900 MHz |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | MP3 ringtones |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | N/A |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | Notes |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Capacity depends on system memory |
| Book Capacity | N/A |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | Yes plus downloadable |
| JAVA Profile | N/A |
| JAVA Configuration | N/A |
| Wireless LAN Support | Yes |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | N/A |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
HTC Droid Eris Manufacturer Info
HTC's Droid Eris is the full package when it comes to mobile devices. Its sleek design combines a 3.2" 262K Color Touchscreen with Trackball and 6 dedicated function keys - all embedded in a fully rubberized matte black skin with chrome detail along the edge. The apparent quality of the hardware may only be surpassed by the functionality of the software within.
The combined ability of Google's Android 1.5 operating system with HTC's brand new proprietary User Interface, SenseTM make for an unbelievably quick and responsive experience in both in-phone applications and Full-html Web Browsing with data plan or over local Wi-Fi connection.
The Droid Eris also connects you with your friends through integrated Google, Exchange & Facebook and a 5MP Camera with Autofocus

