U.S. Cellular BlackBerry® Pearl™ 8130 Red
BlackBerry® Pearl™ 8130 Red Review
BlackBerry® Pearl™ 8130 Red Specs in Detail
| UPC | 50 |
| Brand | RIM BlackBerry |
| Model | RIM BlackBerry 8700 / 8700c / 8700g |
| Battery Type | Li - Ion |
| Battery Capacity | N/A |
| Battery Talk Time | 4.00 hours |
| Standby Time | 384 hours |
| GSM Bands | 850/900/1800/1900 |
| CDMA Bands | N/A |
| Operating System | BlackBerry OS |
| OS Version | N/A |
| Processor | Intel PXA901, 312 MHz |
| Memory | 8 MB RAM / 64 MB ROM |
| Unveiled on | 1 Nov 2005 |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 320 x 240 pixels |
| Display Colors | 65 536 |
| Display Physical Size | N/A |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Candybar |
| Design of Antenna | Internal |
| Dimensions | 4.30 x 2.70 x 0.77 (109,45 x 68,66 x 18,91 mm) |
| Weight | 4.70 oz (133,33 g) |
| Global Roaming System | Yes |
| Accelerometer | N/A |
| GPS | N/A |
| TTY TDD Enabled | Yes |
| Camera and Video Camera Type | N/A |
| Camera and Video Camera Resolution | N/A |
| Camera and Video Camera Video Capture | N/A |
| Camera and Video Camera Flash | N/A |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | N/A |
| Camera and Video Video Playback Protocols | N/A |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | GPRS/EDGE |
| Data Max Speed | N/A |
| Internet Browsing Protocols | WAP 2.0 |
| Internet Browsing Features | HTML Browser |
| Infrared Port | N/A |
| Bluetooth Version | 2.0 |
| Bluetooth Profiles | N/A |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | miniUSB |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | Yes |
| HeadSet Jack 2 5mm | Yes |
| Head Jack 3 5mm | N/A |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | QWERTY |
| Touch Screen | N/A |
| Side Keys Left | N/A |
| Side Keys Right | N/A |
| Predictive Text Input Support | N/A |
| Predictive Text Input Type | N/A |
| Memory Expansion Slot Type | N/A |
| Memory Built in | 64 MB |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | Yes |
| Message Instant Messaging More | N/A |
| Message Instant Messaging Services | Yahoo!, ICQ, AOL, MSN |
| Message E mail Protocols | IMAP/POP3/SMTP/Blackberry Connect |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | MP3 |
| Music AND Audio Music Player Features | N/A |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | N/A |
| Voice Commands | N/A |
| Voice Recording | N/A |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | 0.68 |
| Regulatory Approval SAR Body | 1.34 |
| Regulatory Approval SAR Measured in | 1900 MHz |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | MP3 ringtones |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | Yes |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | N/A |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Capacity depends on system memory |
| Book Capacity | N/A |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | N/A |
| Book Ring ID | N/A |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | Yes plus JAVA downloadable |
| JAVA Profile | N/A |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | N/A |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
BlackBerry® Pearl™ 8130 Red Manufacturer Info
With the BlackBerry® Pearl™ 8130 smartphone, you can do all the things you have to do, so you can do more of the things you want to do. Surf the internet to stay in–the–know. View email attachments, text message, stay on track and on time with the organizer and calendar. The 8130 also allows you to view Microsoft Word, Excel and PowerPoint documents. Take pictures and capture video with the built–in 2.0 megapixel camera and then share the moments with your friends.

