Alltel Divested Markets BlackBerry® Pearl™ 8130
BlackBerry® Pearl™ 8130 Review
BlackBerry® Pearl™ 8130 Specs in Detail
| UPC | 2012 |
| Brand | RIM BlackBerry |
| Model | RIM BlackBerry Pearl 8130 |
| Battery Type | Li - Ion |
| Battery Capacity | 900 mAh |
| Battery Talk Time | 3.66 hours |
| Standby Time | 216 hours |
| GSM Bands | N/A |
| CDMA Bands | 800/1900 |
| Operating System | BlackBerry OS |
| OS Version | N/A |
| Processor | Intel XScale, 312 MHz |
| Memory | 32 MB RAM / 64 MB ROM |
| Unveiled on | 1 Oct 2007 |
| Display Type | Color |
| Display Technology | TFT |
| Display Size | 240 x 260 pixels |
| Display Colors | 65 536 |
| Display Physical Size | N/A |
| Display Features | N/A |
| Additional Display Type | N/A |
| Additional Display Size | N/A |
| Additional Display Colors | N/A |
| Additional Display Physical Size | N/A |
| Multiple SIM Cards Support | N/A |
| Design Form Factor | Candybar |
| Design of Antenna | Internal |
| Dimensions | 4.20 x 1.95 x 0.55 (106,47 x 49,75 x 13,93 mm) |
| Weight | 3.40 oz (95,52 g) |
| Global Roaming System | N/A |
| Accelerometer | N/A |
| GPS | Yes |
| TTY TDD Enabled | Yes |
| Camera and Video Camera Type | Built-in - Immobile |
| Camera and Video Camera Resolution | 2.0 megapixels |
| Camera and Video Camera Video Capture | Yes |
| Camera and Video Camera Flash | LED |
| Camera and Video Camera Features | N/A |
| Camera and Video Camera More | Digital zoom, Mirror |
| Camera and Video Video Playback Protocols | MPEG4, H.263 |
| Camera and Video Video Playback Features | N/A |
| Connectivity Data More | CDMA2000 1xRTT/1xEV-DO rev.0 |
| Data Max Speed | N/A |
| Internet Browsing Protocols | WAP 2.0, HTML |
| Internet Browsing Features | BlackBerry Browser |
| Infrared Port | N/A |
| Bluetooth Version | 2.0 |
| Bluetooth Profiles | Headset (HSP)/Handsfree (HFP)/Serial Port (SPP)/Advanced Audio Distribution (A2DP)/Audio/Visual Remote Control Profile (AVRCP) |
| Bluetooth Features | N/A |
| Wireless LAN Type | N/A |
| USB Type | miniUSB |
| USB Version | N/A |
| Proprietory | N/A |
| SyncML | N/A |
| Computer Synchronization | Yes |
| HeadSet Jack 2 5mm | N/A |
| Head Jack 3 5mm | Yes |
| TV Out | N/A |
| External Antenna | N/A |
| Pop Port | N/A |
| Full Keyboard | SureType |
| Touch Screen | N/A |
| Side Keys Left | Convenience key |
| Side Keys Right | Volume keys, Convenience key |
| Predictive Text Input Support | N/A |
| Predictive Text Input Type | SureType |
| Memory Expansion Slot Type | microSD |
| Memory Built in | N/A |
| Message Text Send Receive | Yes |
| Message EMS | N/A |
| Message MMS | Yes |
| Message Instant Messaging More | N/A |
| Message Instant Messaging Services | Yahoo!, ICQ, AOL, MSN |
| Message E mail Protocols | IMAP/POP3/SMTP/Microsoft Exchange/Lotus Domino/Blackberry Connect |
| Message E mail Features | N/A |
| Music AND Audio Music Player Protocols | MP3, AAC, AAC+, eAAC+, WMA |
| Music AND Audio Music Player Features | N/A |
| Music AND Audio Radio | N/A |
| Music AND Audio FM Transmitter | N/A |
| Voice Dialing | Yes |
| Voice Commands | Yes |
| Voice Recording | Yes |
| Voice Speaker | Yes |
| Voice VoIP | N/A |
| Regulatory Approval SAR Head | N/A |
| Regulatory Approval SAR Body | N/A |
| Regulatory Approval SAR Measured in | N/A |
| Polyphonic Rings Voices | N/A |
| Notifications Polyphonic Rings Features | MP3 ringtones |
| Vibration Alert | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Calculator | Yes |
| TO DO | Yes |
| Stopwatch | N/A |
| Flashlight | N/A |
| Organizer Other | Memo |
| Document Viewer Support | N/A |
| Document Viewer Supported formats | N/A |
| Book Features | Capacity depends on system memory |
| Book Capacity | N/A |
| Book Multiple Numbers Per Contact | Yes |
| Book Picture ID | Yes |
| Book Ring ID | Yes |
| Personalization Faceplates | N/A |
| Personalization Profiles | Yes |
| Games | Yes |
| JAVA Profile | N/A |
| JAVA Configuration | N/A |
| Wireless LAN Support | N/A |
| Messaging E mail More | N/A |
| Software JAVA Support | N/A |
| Connectivity Internet Browsing Support | N/A |
| Connectivity Bluetooth Support | N/A |
| Connectivity USB More | N/A |
| Battery Talk time 3G | N/A |
| Battery Stand by time 3G | N/A |
| Battery Video call time | N/A |
| Battery Music playback | N/A |
| Battery Video playback | N/A |
| Battery Gaming | N/A |
| Battery GPS usage | N/A |
BlackBerry® Pearl™ 8130 Manufacturer Info
Your world just got bigger The BlackBerry® Pearl™ 8130 smartphone is designed to help you get more out of life. It comes complete with a 2 MP camera with picture and video capabilities, media player, GPS and expandable memory. And it offers everything else you’d expect from a BlackBerry smartphone – including phone, e-mail, Web browser, text and instant messaging, organizer applications and more. With the BlackBerry Pearl 8130 smartphone, you can do all the things you have to do, plus more of the things you want to do.

